View Source ExtFit.Profile.Messages.DiveSummary (ExtFit v0.1.0)
Message: :dive_summary
identified by num=268
Fields
Name | Type | Num | Scale | Offset | Units | Array |
---|---|---|---|---|---|---|
reference_mesg | mesg_num | 0 | false | |||
reference_index | message_index | 1 | false | |||
avg_depth | uint32 | 2 | 1000 | m | false | |
max_depth | uint32 | 3 | 1000 | m | false | |
surface_interval | uint32 | 4 | 1 | s | false | |
start_cns | uint8 | 5 | 1 | percent | false | |
end_cns | uint8 | 6 | 1 | percent | false | |
start_n2 | uint16 | 7 | 1 | percent | false | |
end_n2 | uint16 | 8 | 1 | percent | false | |
o2_toxicity | uint16 | 9 | OTUs | false | ||
dive_number | uint32 | 10 | false | |||
bottom_time | uint32 | 11 | 1000 | s | false | |
avg_pressure_sac | uint16 | 12 | 100 | bar/min | false | |
avg_volume_sac | uint16 | 13 | 100 | L/min | false | |
avg_rmv | uint16 | 14 | 100 | L/min | false | |
descent_time | uint32 | 15 | 1000 | s | false | |
ascent_time | uint32 | 16 | 1000 | s | false | |
avg_ascent_rate | sint32 | 17 | 1000 | m/s | false | |
avg_descent_rate | uint32 | 22 | 1000 | m/s | false | |
max_ascent_rate | uint32 | 23 | 1000 | m/s | false | |
max_descent_rate | uint32 | 24 | 1000 | m/s | false | |
hang_time | uint32 | 25 | 1000 | s | false | |
timestamp | date_time | 253 | s | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.DiveSummary{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }