View Source ExtFit.Profile.Messages.HrvStatusSummary (ExtFit v0.1.0)
Message: :hrv_status_summary
identified by num=370
Fields
Name | Type | Num | Scale | Offset | Units | Array |
---|---|---|---|---|---|---|
weekly_average | uint16 | 0 | 128 | ms | false | |
last_night_average | uint16 | 1 | 128 | ms | false | |
last_night_5_min_high | uint16 | 2 | 128 | ms | false | |
baseline_low_upper | uint16 | 3 | 128 | ms | false | |
baseline_balanced_lower | uint16 | 4 | 128 | ms | false | |
baseline_balanced_upper | uint16 | 5 | 128 | ms | false | |
status | hrv_status | 6 | false | |||
timestamp | date_time | 253 | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.HrvStatusSummary{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }