View Source ExtFit.Profile.Messages.MaxMetData (ExtFit v0.1.0)
Message: :max_met_data identified by num=229
Fields
| Name | Type | Num | Scale | Offset | Units | Array |
|---|---|---|---|---|---|---|
| update_time | date_time | 0 | false | |||
| vo2_max | uint16 | 2 | 10 | mL/kg/min | false | |
| sport | sport | 5 | false | |||
| sub_sport | sub_sport | 6 | false | |||
| max_met_category | max_met_category | 8 | false | |||
| calibrated_data | bool | 9 | false | |||
| hr_source | max_met_heart_rate_source | 12 | false | |||
| speed_source | max_met_speed_source | 13 | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.MaxMetData{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }