View Source ExtFit.Profile.Messages.Monitoring (ExtFit v0.1.0)
Message: :monitoring
identified by num=55
Fields
Name | Type | Num | Scale | Offset | Units | Array |
---|---|---|---|---|---|---|
device_index | device_index | 0 | false | |||
calories | uint16 | 1 | kcal | false | ||
distance | uint32 | 2 | 100 | m | false | |
cycles | uint32 | 3 | 2 | cycles | false | |
active_time | uint32 | 4 | 1000 | s | false | |
activity_type | activity_type | 5 | false | |||
activity_subtype | activity_subtype | 6 | false | |||
activity_level | activity_level | 7 | false | |||
distance_16 | uint16 | 8 | 100 * m | false | ||
cycles_16 | uint16 | 9 | 2 * cycles (steps) | false | ||
active_time_16 | uint16 | 10 | s | false | ||
local_timestamp | local_date_time | 11 | false | |||
temperature | sint16 | 12 | 100 | C | false | |
temperature_min | sint16 | 14 | 100 | C | false | |
temperature_max | sint16 | 15 | 100 | C | false | |
activity_time | uint16 | 16 | minutes | 8 | ||
active_calories | uint16 | 19 | kcal | false | ||
current_activity_type_intensity | byte | 24 | false | |||
timestamp_min_8 | uint8 | 25 | min | false | ||
timestamp_16 | uint16 | 26 | s | false | ||
heart_rate | uint8 | 27 | bpm | false | ||
intensity | uint8 | 28 | 10 | false | ||
duration_min | uint16 | 29 | min | false | ||
duration | uint32 | 30 | s | false | ||
ascent | uint32 | 31 | 1000 | m | false | |
descent | uint32 | 32 | 1000 | m | false | |
moderate_activity_minutes | uint16 | 33 | minutes | false | ||
vigorous_activity_minutes | uint16 | 34 | minutes | false | ||
timestamp | date_time | 253 | s | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.Monitoring{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }