View Source ExtFit.Profile.Messages.Session (ExtFit v0.1.0)
Message: :session identified by num=18
Fields
| Name | Type | Num | Scale | Offset | Units | Array |
|---|---|---|---|---|---|---|
| event | event | 0 | false | |||
| event_type | event_type | 1 | false | |||
| start_time | date_time | 2 | false | |||
| start_position_lat | sint32 | 3 | semicircles | false | ||
| start_position_long | sint32 | 4 | semicircles | false | ||
| sport | sport | 5 | false | |||
| sub_sport | sub_sport | 6 | false | |||
| total_elapsed_time | uint32 | 7 | 1000 | s | false | |
| total_timer_time | uint32 | 8 | 1000 | s | false | |
| total_distance | uint32 | 9 | 100 | m | false | |
| total_cycles | uint32 | 10 | cycles | false | ||
| total_calories | uint16 | 11 | kcal | false | ||
| total_fat_calories | uint16 | 13 | kcal | false | ||
| avg_speed | uint16 | 14 | 1000 | m/s | false | |
| max_speed | uint16 | 15 | 1000 | m/s | false | |
| avg_heart_rate | uint8 | 16 | bpm | false | ||
| max_heart_rate | uint8 | 17 | bpm | false | ||
| avg_cadence | uint8 | 18 | rpm | false | ||
| max_cadence | uint8 | 19 | rpm | false | ||
| avg_power | uint16 | 20 | watts | false | ||
| max_power | uint16 | 21 | watts | false | ||
| total_ascent | uint16 | 22 | m | false | ||
| total_descent | uint16 | 23 | m | false | ||
| total_training_effect | uint8 | 24 | 10 | false | ||
| first_lap_index | uint16 | 25 | false | |||
| num_laps | uint16 | 26 | false | |||
| event_group | uint8 | 27 | false | |||
| trigger | session_trigger | 28 | false | |||
| nec_lat | sint32 | 29 | semicircles | false | ||
| nec_long | sint32 | 30 | semicircles | false | ||
| swc_lat | sint32 | 31 | semicircles | false | ||
| swc_long | sint32 | 32 | semicircles | false | ||
| num_lengths | uint16 | 33 | lengths | false | ||
| normalized_power | uint16 | 34 | watts | false | ||
| training_stress_score | uint16 | 35 | 10 | tss | false | |
| intensity_factor | uint16 | 36 | 1000 | if | false | |
| left_right_balance | left_right_balance_100 | 37 | false | |||
| end_position_lat | sint32 | 38 | semicircles | false | ||
| end_position_long | sint32 | 39 | semicircles | false | ||
| avg_stroke_count | uint32 | 41 | 10 | strokes/lap | false | |
| avg_stroke_distance | uint16 | 42 | 100 | m | false | |
| swim_stroke | swim_stroke | 43 | swim_stroke | false | ||
| pool_length | uint16 | 44 | 100 | m | false | |
| threshold_power | uint16 | 45 | watts | false | ||
| pool_length_unit | display_measure | 46 | false | |||
| num_active_lengths | uint16 | 47 | lengths | false | ||
| total_work | uint32 | 48 | J | false | ||
| avg_altitude | uint16 | 49 | 5 | 500 | m | false |
| max_altitude | uint16 | 50 | 5 | 500 | m | false |
| gps_accuracy | uint8 | 51 | m | false | ||
| avg_grade | sint16 | 52 | 100 | % | false | |
| avg_pos_grade | sint16 | 53 | 100 | % | false | |
| avg_neg_grade | sint16 | 54 | 100 | % | false | |
| max_pos_grade | sint16 | 55 | 100 | % | false | |
| max_neg_grade | sint16 | 56 | 100 | % | false | |
| avg_temperature | sint8 | 57 | C | false | ||
| max_temperature | sint8 | 58 | C | false | ||
| total_moving_time | uint32 | 59 | 1000 | s | false | |
| avg_pos_vertical_speed | sint16 | 60 | 1000 | m/s | false | |
| avg_neg_vertical_speed | sint16 | 61 | 1000 | m/s | false | |
| max_pos_vertical_speed | sint16 | 62 | 1000 | m/s | false | |
| max_neg_vertical_speed | sint16 | 63 | 1000 | m/s | false | |
| min_heart_rate | uint8 | 64 | bpm | false | ||
| time_in_hr_zone | uint32 | 65 | 1000 | s | true | |
| time_in_speed_zone | uint32 | 66 | 1000 | s | true | |
| time_in_cadence_zone | uint32 | 67 | 1000 | s | true | |
| time_in_power_zone | uint32 | 68 | 1000 | s | true | |
| avg_lap_time | uint32 | 69 | 1000 | s | false | |
| best_lap_index | uint16 | 70 | false | |||
| min_altitude | uint16 | 71 | 5 | 500 | m | false |
| player_score | uint16 | 82 | false | |||
| opponent_score | uint16 | 83 | false | |||
| opponent_name | string | 84 | false | |||
| stroke_count | uint16 | 85 | counts | true | ||
| zone_count | uint16 | 86 | counts | true | ||
| max_ball_speed | uint16 | 87 | 100 | m/s | false | |
| avg_ball_speed | uint16 | 88 | 100 | m/s | false | |
| avg_vertical_oscillation | uint16 | 89 | 10 | mm | false | |
| avg_stance_time_percent | uint16 | 90 | 100 | percent | false | |
| avg_stance_time | uint16 | 91 | 10 | ms | false | |
| avg_fractional_cadence | uint8 | 92 | 128 | rpm | false | |
| max_fractional_cadence | uint8 | 93 | 128 | rpm | false | |
| total_fractional_cycles | uint8 | 94 | 128 | cycles | false | |
| avg_total_hemoglobin_conc | uint16 | 95 | 100 | g/dL | true | |
| min_total_hemoglobin_conc | uint16 | 96 | 100 | g/dL | true | |
| max_total_hemoglobin_conc | uint16 | 97 | 100 | g/dL | true | |
| avg_saturated_hemoglobin_percent | uint16 | 98 | 10 | % | true | |
| min_saturated_hemoglobin_percent | uint16 | 99 | 10 | % | true | |
| max_saturated_hemoglobin_percent | uint16 | 100 | 10 | % | true | |
| avg_left_torque_effectiveness | uint8 | 101 | 2 | percent | false | |
| avg_right_torque_effectiveness | uint8 | 102 | 2 | percent | false | |
| avg_left_pedal_smoothness | uint8 | 103 | 2 | percent | false | |
| avg_right_pedal_smoothness | uint8 | 104 | 2 | percent | false | |
| avg_combined_pedal_smoothness | uint8 | 105 | 2 | percent | false | |
| sport_profile_name | string | 110 | false | |||
| sport_index | uint8 | 111 | false | |||
| time_standing | uint32 | 112 | 1000 | s | false | |
| stand_count | uint16 | 113 | false | |||
| avg_left_pco | sint8 | 114 | mm | false | ||
| avg_right_pco | sint8 | 115 | mm | false | ||
| avg_left_power_phase | uint8 | 116 | 0.7111111 | degrees | true | |
| avg_left_power_phase_peak | uint8 | 117 | 0.7111111 | degrees | true | |
| avg_right_power_phase | uint8 | 118 | 0.7111111 | degrees | true | |
| avg_right_power_phase_peak | uint8 | 119 | 0.7111111 | degrees | true | |
| avg_power_position | uint16 | 120 | watts | true | ||
| max_power_position | uint16 | 121 | watts | true | ||
| avg_cadence_position | uint8 | 122 | rpm | true | ||
| max_cadence_position | uint8 | 123 | rpm | true | ||
| enhanced_avg_speed | uint32 | 124 | 1000 | m/s | false | |
| enhanced_max_speed | uint32 | 125 | 1000 | m/s | false | |
| enhanced_avg_altitude | uint32 | 126 | 5 | 500 | m | false |
| enhanced_min_altitude | uint32 | 127 | 5 | 500 | m | false |
| enhanced_max_altitude | uint32 | 128 | 5 | 500 | m | false |
| avg_lev_motor_power | uint16 | 129 | watts | false | ||
| max_lev_motor_power | uint16 | 130 | watts | false | ||
| lev_battery_consumption | uint8 | 131 | 2 | percent | false | |
| avg_vertical_ratio | uint16 | 132 | 100 | percent | false | |
| avg_stance_time_balance | uint16 | 133 | 100 | percent | false | |
| avg_step_length | uint16 | 134 | 10 | mm | false | |
| total_anaerobic_training_effect | uint8 | 137 | 10 | false | ||
| avg_vam | uint16 | 139 | 1000 | m/s | false | |
| avg_depth | uint32 | 140 | 1000 | m | false | |
| max_depth | uint32 | 141 | 1000 | m | false | |
| surface_interval | uint32 | 142 | 1 | s | false | |
| start_cns | uint8 | 143 | 1 | percent | false | |
| end_cns | uint8 | 144 | 1 | percent | false | |
| start_n2 | uint16 | 145 | 1 | percent | false | |
| end_n2 | uint16 | 146 | 1 | percent | false | |
| avg_respiration_rate | uint8 | 147 | false | |||
| max_respiration_rate | uint8 | 148 | false | |||
| min_respiration_rate | uint8 | 149 | false | |||
| min_temperature | sint8 | 150 | C | false | ||
| o2_toxicity | uint16 | 155 | OTUs | false | ||
| dive_number | uint32 | 156 | false | |||
| training_load_peak | sint32 | 168 | 65536 | false | ||
| enhanced_avg_respiration_rate | uint16 | 169 | 100 | Breaths/min | false | |
| enhanced_max_respiration_rate | uint16 | 170 | 100 | Breaths/min | false | |
| enhanced_min_respiration_rate | uint16 | 180 | 100 | false | ||
| total_grit | float32 | 181 | kGrit | false | ||
| total_flow | float32 | 182 | Flow | false | ||
| jump_count | uint16 | 183 | false | |||
| avg_grit | float32 | 186 | kGrit | false | ||
| avg_flow | float32 | 187 | Flow | false | ||
| avg_spo2 | uint8 | 194 | percent | false | ||
| avg_stress | uint8 | 195 | percent | false | ||
| sdrr_hrv | uint8 | 197 | mS | false | ||
| rmssd_hrv | uint8 | 198 | mS | false | ||
| total_fractional_ascent | uint8 | 199 | 100 | m | false | |
| total_fractional_descent | uint8 | 200 | 100 | m | false | |
| avg_core_temperature | uint16 | 208 | 100 | C | false | |
| min_core_temperature | uint16 | 209 | 100 | C | false | |
| max_core_temperature | uint16 | 210 | 100 | C | false | |
| timestamp | date_time | 253 | s | false | ||
| message_index | message_index | 254 | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.Session{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }