View Source ExtFit.Profile.Messages.SplitSummary (ExtFit v0.1.0)
Message: :split_summary
identified by num=313
Fields
Name | Type | Num | Scale | Offset | Units | Array |
---|---|---|---|---|---|---|
split_type | split_type | 0 | false | |||
num_splits | uint16 | 3 | false | |||
total_timer_time | uint32 | 4 | 1000 | s | false | |
total_distance | uint32 | 5 | 100 | m | false | |
avg_speed | uint32 | 6 | 1000 | m/s | false | |
max_speed | uint32 | 7 | 1000 | m/s | false | |
total_ascent | uint16 | 8 | m | false | ||
total_descent | uint16 | 9 | m | false | ||
avg_heart_rate | uint8 | 10 | bpm | false | ||
max_heart_rate | uint8 | 11 | bpm | false | ||
avg_vert_speed | sint32 | 12 | 1000 | m/s | false | |
total_calories | uint32 | 13 | kcal | false | ||
total_moving_time | uint32 | 77 | 1000 | s | false | |
message_index | message_index | 254 | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.SplitSummary{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }