View Source ExtFit.Profile.Messages.UserProfile (ExtFit v0.1.0)
Message: :user_profile
identified by num=3
Fields
Name | Type | Num | Scale | Offset | Units | Array |
---|---|---|---|---|---|---|
friendly_name | string | 0 | false | |||
gender | gender | 1 | false | |||
age | uint8 | 2 | years | false | ||
height | uint8 | 3 | 100 | m | false | |
weight | uint16 | 4 | 10 | kg | false | |
language | language | 5 | false | |||
elev_setting | display_measure | 6 | false | |||
weight_setting | display_measure | 7 | false | |||
resting_heart_rate | uint8 | 8 | bpm | false | ||
default_max_running_heart_rate | uint8 | 9 | bpm | false | ||
default_max_biking_heart_rate | uint8 | 10 | bpm | false | ||
default_max_heart_rate | uint8 | 11 | bpm | false | ||
hr_setting | display_heart | 12 | false | |||
speed_setting | display_measure | 13 | false | |||
dist_setting | display_measure | 14 | false | |||
power_setting | display_power | 16 | false | |||
activity_class | activity_class | 17 | false | |||
position_setting | display_position | 18 | false | |||
temperature_setting | display_measure | 21 | false | |||
local_id | user_local_id | 22 | false | |||
global_id | byte | 23 | 6 | |||
wake_time | localtime_into_day | 28 | false | |||
sleep_time | localtime_into_day | 29 | false | |||
height_setting | display_measure | 30 | false | |||
user_running_step_length | uint16 | 31 | 1000 | m | false | |
user_walking_step_length | uint16 | 32 | 1000 | m | false | |
depth_setting | display_measure | 47 | false | |||
dive_count | uint32 | 49 | false | |||
message_index | message_index | 254 | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.UserProfile{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }