View Source Jeff.Reply (jeff v0.5.2)
Replies are sent from a PD to an ACU in response to a command
| Name | Code | Description | Data Type |
|---|---|---|---|
| ACK | 0x40 | Command accepted, nothing else to report | - |
| NAK | 0x41 | Command not processed | ErrorCode |
| PDID | 0x45 | PD ID Report | IdReport |
| PDCAP | 0x46 | PD Capabilities Report | [Capability] |
| LSTATR | 0x48 | Local Status Report | Report data |
| ISTATR | 0x49 | Input Status Report | Report data |
| OSTATR | 0x4A | Output Status Report | Report data |
| RSTATR | 0x4B | Reader Status Report | Report data |
| RAW | 0x50 | Reader Data – Raw bit image of card data | CardData |
| FMT | 0x51 | Reader Data – Formatted character stream | CardData |
| KEYPAD | 0x53 | Keypad Data | KeypadData |
| COM | 0x54 | PD Communications Configuration Report | ComData |
| BIOREADR | 0x57 | Biometric Data | Biometric data |
| BIOMATCHR | 0x58 | Biometric Match Result | Result |
| CCRYPT | 0x76 | Client's ID, Random Number, and Cryptogram | EncryptionClient |
| BUSY | 0x79 | PD is Busy reply | - |
| RMAC_I | 0x78 | Initial R-MAC | Encryption Data |
| FTSTAT | 0x7A | File transfer status | Status details |
| PIVDATAR | 0x80 | PIV Data Reply | credential data |
| GENAUTHR | 0x81 | Authentication response | response details |
| CRAUTHR | 0x82 | Response to challenge | response details |
| MFGSTATR | 0x83 | MFG specific status | status details |
| MFGERRR | 0x84 | MFG specific error | error details |
| MFGREP | 0x90 | Manufacturer Specific Reply | Any |
| XRD | 0xB1 | Extended Read Response | APDU and details |
Link to this section Summary
Link to this section Types
@type code() ::
177
| 144
| 132
| 131
| 130
| 129
| 128
| 122
| 121
| 120
| 118
| 88
| 87
| 84
| 83
| 81
| 80
| 75
| 74
| 73
| 72
| 70
| 69
| 65
| 64
@type name() ::
XRD
| MFGREP
| MFGERRR
| MFGSTATR
| CRAUTHR
| GENAUTHR
| PIVDATAR
| FTSTAT
| BUSY
| RMAC_I
| CCRYPT
| BIOMATCHR
| BIOREADR
| COM
| KEYPAD
| FMT
| RAW
| RSTATR
| OSTATR
| ISTATR
| LSTATR
| PDCAP
| PDID
| NAK
| ACK