aws v0.0.2
Modules summary ↑
AWS | |
AWS.Client | Access and connections details needed when making requests to AWS services |
AWS.CloudHSM | AWS CloudHSM Service |
AWS.CloudTrail | AWS CloudTrail |
AWS.CodeCommit | AWS CodeCommit |
AWS.CodeDeploy | AWS CodeDeploy |
AWS.CodePipeline | AWS CodePipeline |
AWS.CognitoIdentity | Amazon Cognito |
AWS.Config | AWS Config |
AWS.DataPipeline | AWS Data Pipeline configures and manages a data-driven workflow called a pipeline. AWS Data Pipeline handles the details of scheduling and ensuring that data dependencies are met so that your application can focus on processing the data |
AWS.DirectConnect | AWS Direct Connect makes it easy to establish a dedicated network connection from your premises to Amazon Web Services (AWS). Using AWS Direct Connect, you can establish private connectivity between AWS and your data center, office, or colocation environment, which in many cases can reduce your network costs, increase bandwidth throughput, and provide a more consistent network experience than Internet-based connections |
AWS.DirectoryService | AWS Directory Service |
AWS.DynamoDB | Amazon DynamoDB |
AWS.ECS | Amazon EC2 Container Service (Amazon ECS) is a highly scalable, fast, container management service that makes it easy to run, stop, and manage Docker containers on a cluster of Amazon EC2 instances. Amazon ECS lets you launch and stop container-enabled applications with simple API calls, allows you to get the state of your cluster from a centralized service, and gives you access to many familiar Amazon EC2 features like security groups, Amazon EBS volumes, and IAM roles |
AWS.EMR | Amazon Elastic MapReduce (Amazon EMR) is a web service that makes it easy to process large amounts of data efficiently. Amazon EMR uses Hadoop processing combined with several AWS products to do tasks such as web indexing, data mining, log file analysis, machine learning, scientific simulation, and data warehousing |
AWS.KMS | AWS Key Management Service |
AWS.Kinesis | Amazon Kinesis Service API Reference |
AWS.Logs | Amazon CloudWatch Logs API Reference |
AWS.OpsWorks | AWS OpsWorks |
AWS.Request | |
AWS.Request.Internal | |
AWS.Route53Domains | |
AWS.SSM | Amazon EC2 Simple Systems Manager (SSM) enables you to configure and manage your EC2 instances. You can create a configuration document and then associate it with one or more running instances |
AWS.SWF | Amazon Simple Workflow Service |
AWS.StorageGateway | AWS Storage Gateway Service |
AWS.Support | AWS Support |
AWS.Util | |
AWS.Workspaces | Amazon WorkSpaces Service |