View Source Ten Minutes to Explorer

Mix.install([
  {:explorer, "~> 0.8.0"},
  {:kino, "~> 0.12.0"}
])

Introduction

Explorer is a dataframe library for Elixir. A dataframe is a common data structure used in data analysis. It is a two-dimensional table composed of columns and rows similar to a SQL table or a spreadsheet.

Explorer's aim is to provide a simple and powerful API for manipulating dataframes. It takes influences mainly from the tidyverse, but if you've used other dataframe libraries like pandas you shouldn't have too much trouble working with Explorer.

This document is meant to give you a crash course in using Explorer. More in-depth documentation can be found in the relevant sections of the docs.

We strongly recommend you run this livebook locally so you can see the outputs and play with the inputs!

Reading and writing data

Data can be read from delimited files (like CSV), NDJSON, Parquet, and the Arrow IPC (feather) format. You can also load in data from a map or keyword list of columns with Explorer.DataFrame.new/1.

For CSV, your 'usual suspects' of options are available:

  • delimiter - A single character used to separate fields within a record. (default: ",")
  • dtypes - A keyword list of [column_name: dtype]. If a type is not specified for a column, it is imputed from the first 1000 rows. (default: [])
  • header - Does the file have a header of column names as the first row or not? (default: true)
  • max_rows - Maximum number of lines to read. (default: nil)
  • nil_values - A list of strings that should be interpreted as a nil values. (default: [])
  • skip_rows - The number of lines to skip at the beginning of the file. (default: 0)
  • skip_rows_after_header - The number of lines to skip at the after the header row. (default: 0)
  • columns - A list of column names to keep. If present, only these columns are read into the dataframe. (default: nil)

Explorer also has multiple example datasets built in, which you can load from the Explorer.Datasets module like so:

df = Explorer.Datasets.fossil_fuels()
#Explorer.DataFrame<
  Polars[1094 x 10]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
  total s64 [2308, 1254, 32500, 141, 7924, ...]
  solid_fuel s64 [627, 117, 332, 0, 0, ...]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649, ...]
  gas_fuel s64 [74, 7, 14565, 0, 374, ...]
  cement s64 [5, 177, 2598, 0, 204, ...]
  gas_flaring s64 [0, 0, 2623, 0, 3697, ...]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37, ...]
  bunker_fuels s64 [9, 7, 663, 0, 321, ...]
>

You'll notice that the output looks slightly different than many dataframe libraries. Explorer takes inspiration on this front from glimpse in R. A benefit to this approach is that you will rarely need to elide columns.

If you'd like to see a table with your data, take a look at Kino Explorer, that provides a rich table with filtering and sorting.

Writing files is very similar to reading them. The options are a little more limited:

  • header - Should the column names be written as the first line of the file? (default: true)
  • delimiter - A single character used to separate fields within a record. (default: ",")

First, let's add some useful aliases:

alias Explorer.DataFrame
alias Explorer.Series
Explorer.Series

And then write to a file of your choosing:

input = Kino.Input.text("Filename")
filename = Kino.Input.read(input)
DataFrame.to_csv(df, filename)
:ok

Working with Series

Explorer, like Polars, works up from the concept of a Series. In many ways, you can think of a dataframe as a row-aligned map of Series. These are like vectors in R or series in Pandas.

Explorer supports the following Series dtypes:

  • :null - Null
  • :binary - Binaries (sequences of bytes)
  • :boolean - Boolean
  • :category - Strings but represented internally as integers
  • :date - Date type that unwraps to Elixir.Date
  • {:datetime, precision} - DateTime type with millisecond/microsecond/nanosecond precision that unwraps to Elixir.NaiveDateTime
  • {:duration, precision} - Duration type with millisecond/microsecond/nanosecond precision that unwraps to Explorer.Duration
  • {:f, size} - a 32-bit or 64-bit floating point number
  • {:s, size} - a 8-bit or 16-bit or 32-bit or 64-bit signed integer
  • {:u, size} - a 8-bit or 16-bit or 32-bit or 64-bit unsigned integer
  • :string - UTF-8 encoded binary
  • :time - Time type that unwraps to Elixir.Time
  • :list - a nested data type like Elixir.List. It is a sequence of values having the same data type.
  • :struct - a nested data type like a Elixir.Map, but with the same keys and matching data types.

Series can be constructed from Elixir basic types. For example:

s1 = Series.from_list([1, 2, 3])
#Explorer.Series<
  Polars[3]
  s64 [1, 2, 3]
>
s2 = Series.from_list(["a", "b", "c"])
#Explorer.Series<
  Polars[3]
  string ["a", "b", "c"]
>
s3 = Series.from_list([~D[2011-01-01], ~D[1965-01-21]])
#Explorer.Series<
  Polars[2]
  date [2011-01-01, 1965-01-21]
>

You'll notice that the dtype and size of the Series are at the top of the printed value. You can get those programmatically as well.

Series.dtype(s3)
:date
Series.size(s3)
2

And the printed values max out at 50:

1..100 |> Enum.to_list() |> Series.from_list()
#Explorer.Series<
  Polars[100]
  s64 [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,
   26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
   50, ...]
>

Series are also nullable.

s = Series.from_list([1.0, 2.0, nil, nil, 5.0])
#Explorer.Series<
  Polars[5]
  f64 [1.0, 2.0, nil, nil, 5.0]
>

And you can fill in those missing values using one of the following strategies:

  • :forward - replace nil with the previous value
  • :backward - replace nil with the next value
  • :max - replace nil with the series maximum
  • :min - replace nil with the series minimum
  • :mean - replace nil with the series mean
Series.fill_missing(s, :forward)
#Explorer.Series<
  Polars[5]
  f64 [1.0, 2.0, 2.0, 2.0, 5.0]
>

In the case of mixed numeric types (i.e. integers and floats), Series will downcast to a float:

Series.from_list([1, 2.0])
#Explorer.Series<
  Polars[2]
  f64 [1.0, 2.0]
>

In all other cases, Series must all be of the same dtype or else you'll get an ArgumentError.

Series.from_list([1, 2, 3, "a"])

One of the goals of Explorer is useful error messages. If you look at the error above, you get:

the value "a" does not match the inferred dtype {:s, 64}

Hopefully this makes abundantly clear what's going on.

Series also implements the Access protocol. You can slice and dice in many ways:

s = 1..10 |> Enum.to_list() |> Series.from_list()
#Explorer.Series<
  Polars[10]
  s64 [1, 2, 3, 4, 5, 6, 7, 8, 9, 10]
>
s[1]
2
s[-1]
10
s[0..4]
#Explorer.Series<
  Polars[5]
  s64 [1, 2, 3, 4, 5]
>
s[[0, 4, 4]]
#Explorer.Series<
  Polars[3]
  s64 [1, 5, 5]
>

And of course, you can convert back to an Elixir list.

Series.to_list(s)
[1, 2, 3, 4, 5, 6, 7, 8, 9, 10]

Explorer comparisons return boolean series. We will talk more about boolean series later.

s = 1..11 |> Enum.to_list() |> Series.from_list()
#Explorer.Series<
  Polars[11]
  s64 [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11]
>
s1 = 11..1 |> Enum.to_list() |> Series.from_list()
#Explorer.Series<
  Polars[11]
  s64 [11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1]
>
Series.equal(s, s1)
#Explorer.Series<
  Polars[11]
  boolean [false, false, false, false, false, true, false, false, false, false, false]
>
Series.equal(s, 5)
#Explorer.Series<
  Polars[11]
  boolean [false, false, false, false, true, false, false, false, false, false, false]
>
Series.not_equal(s, 10)
#Explorer.Series<
  Polars[11]
  boolean [true, true, true, true, true, true, true, true, true, false, true]
>
Series.greater_equal(s, 4)
#Explorer.Series<
  Polars[11]
  boolean [false, false, false, true, true, true, true, true, true, true, true]
>

Explorer supports arithmetic.

Series.add(s, s1)
#Explorer.Series<
  Polars[11]
  s64 [12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12]
>
Series.subtract(s, 4)
#Explorer.Series<
  Polars[11]
  s64 [-3, -2, -1, 0, 1, 2, 3, 4, 5, 6, 7]
>
Series.multiply(s, s1)
#Explorer.Series<
  Polars[11]
  s64 [11, 20, 27, 32, 35, 36, 35, 32, 27, 20, 11]
>

Remember those helpful errors? We've tried to add those throughout. So if you try to do arithmetic with mismatching dtypes:

s = Series.from_list([1, 2, 3])
s1 = Series.from_list([1.0, 2.0, 3.0])
Series.add(s, s1)
#Explorer.Series<
  Polars[3]
  f64 [2.0, 4.0, 6.0]
>

Just kidding! Integers and floats will downcast to floats. Let's try again:

s = Series.from_list([1, 2, 3])
s1 = Series.from_list(["a", "b", "c"])
Series.add(s, s1)

You can flip them around.

s = Series.from_list([1, 2, 3, 4])
Series.reverse(s)
#Explorer.Series<
  Polars[4]
  s64 [4, 3, 2, 1]
>

And sort.

1..100 |> Enum.to_list() |> Enum.shuffle() |> Series.from_list() |> Series.sort()
#Explorer.Series<
  Polars[100]
  s64 [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,
   26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
   50, ...]
>

Or argsort.

s = 1..100 |> Enum.to_list() |> Enum.shuffle() |> Series.from_list()
ids = Series.argsort(s) |> Series.to_list()
[84, 8, 3, 96, 76, 91, 36, 87, 42, 94, 69, 27, 52, 80, 34, 13, 28, 38, 89, 61, 21, 56, 55, 82, 22,
 31, 4, 45, 49, 12, 30, 41, 92, 70, 83, 77, 79, 1, 26, 50, 75, 97, 71, 64, 68, 47, 44, 95, 2, 51,
 ...]

Which you can pass to Explorer.Series.slice/2 if you want the sorted values.

Series.slice(s, ids)
#Explorer.Series<
  Polars[100]
  s64 [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,
   26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
   50, ...]
>

You can calculate cumulative values.

s = 1..100 |> Enum.to_list() |> Series.from_list()
Series.cumulative_sum(s)
#Explorer.Series<
  Polars[100]
  s64 [1, 3, 6, 10, 15, 21, 28, 36, 45, 55, 66, 78, 91, 105, 120, 136, 153, 171, 190, 210, 231, 253,
   276, 300, 325, 351, 378, 406, 435, 465, 496, 528, 561, 595, 630, 666, 703, 741, 780, 820, 861,
   903, 946, 990, 1035, 1081, 1128, 1176, 1225, 1275, ...]
>

Or rolling ones.

Series.window_sum(s, 4)
#Explorer.Series<
  Polars[100]
  s64 [1, 3, 6, 10, 14, 18, 22, 26, 30, 34, 38, 42, 46, 50, 54, 58, 62, 66, 70, 74, 78, 82, 86, 90,
   94, 98, 102, 106, 110, 114, 118, 122, 126, 130, 134, 138, 142, 146, 150, 154, 158, 162, 166, 170,
   174, 178, 182, 186, 190, 194, ...]
>

You can count and list unique values.

s = Series.from_list(["a", "b", "b", "c", "c", "c"])
Series.distinct(s)
#Explorer.Series<
  Polars[3]
  string ["a", "b", "c"]
>
Series.n_distinct(s)
3

And you can even get a dataframe showing the frequencies for each distinct value.

Series.frequencies(s)
#Explorer.DataFrame<
  Polars[3 x 2]
  values string ["c", "b", "a"]
  counts u32 [3, 2, 1]
>

Back to those boolean series returned by comparison functions like equal and not_equal.

These boolean series can be combined with other functions to perform conditional operations.

s1 = Series.from_list(["It", "was", "the", "best", "of", "times"])
s1 |> Series.equal("best") |> Series.select("worst", s1)
#Explorer.Series<
  Polars[6]
  string ["It", "was", "the", "worst", "of", "times"]
>

Working with DataFrames

A DataFrame is really just a collection of Series of the same size. Which is why you can create a DataFrame from a Keyword list.

DataFrame.new(a: [1, 2, 3], b: ["a", "b", "c"])
#Explorer.DataFrame<
  Polars[3 x 2]
  a s64 [1, 2, 3]
  b string ["a", "b", "c"]
>

Similarly to Series, the Inspect implementation prints some info at the top and to the left. At the top we see the shape of the dataframe (rows and columns) and then for each column we see the name, dtype, and first five values. We can see a bit more from that built-in dataset we loaded in earlier.

df
#Explorer.DataFrame<
  Polars[1094 x 10]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
  total s64 [2308, 1254, 32500, 141, 7924, ...]
  solid_fuel s64 [627, 117, 332, 0, 0, ...]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649, ...]
  gas_fuel s64 [74, 7, 14565, 0, 374, ...]
  cement s64 [5, 177, 2598, 0, 204, ...]
  gas_flaring s64 [0, 0, 2623, 0, 3697, ...]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37, ...]
  bunker_fuels s64 [9, 7, 663, 0, 321, ...]
>

You will also see grouping information there, but we'll get to that later. You can get the info yourself directly:

DataFrame.names(df)
["year", "country", "total", "solid_fuel", "liquid_fuel", "gas_fuel", "cement", "gas_flaring",
 "per_capita", "bunker_fuels"]
DataFrame.dtypes(df)
%{
  "bunker_fuels" => {:s, 64},
  "cement" => {:s, 64},
  "country" => :string,
  "gas_flaring" => {:s, 64},
  "gas_fuel" => {:s, 64},
  "liquid_fuel" => {:s, 64},
  "per_capita" => {:f, 64},
  "solid_fuel" => {:s, 64},
  "total" => {:s, 64},
  "year" => {:s, 64}
}
DataFrame.shape(df)
{1094, 10}
{DataFrame.n_rows(df), DataFrame.n_columns(df)}
{1094, 10}

We can grab the head.

DataFrame.head(df)
#Explorer.DataFrame<
  Polars[5 x 10]
  year s64 [2010, 2010, 2010, 2010, 2010]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA"]
  total s64 [2308, 1254, 32500, 141, 7924]
  solid_fuel s64 [627, 117, 332, 0, 0]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649]
  gas_fuel s64 [74, 7, 14565, 0, 374]
  cement s64 [5, 177, 2598, 0, 204]
  gas_flaring s64 [0, 0, 2623, 0, 3697]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37]
  bunker_fuels s64 [9, 7, 663, 0, 321]
>

Or the tail. Let's get a few more values from the tail.

DataFrame.tail(df, 10)
#Explorer.DataFrame<
  Polars[10 x 10]
  year s64 [2014, 2014, 2014, 2014, 2014, ...]
  country string ["UNITED STATES OF AMERICA", "URUGUAY", "UZBEKISTAN", "VANUATU", "VENEZUELA", ...]
  total s64 [1432855, 1840, 28692, 42, 50510, ...]
  solid_fuel s64 [450047, 2, 1677, 0, 204, ...]
  liquid_fuel s64 [576531, 1700, 2086, 42, 28445, ...]
  gas_fuel s64 [390719, 25, 23929, 0, 12731, ...]
  cement s64 [11314, 112, 1000, 0, 1088, ...]
  gas_flaring s64 [4244, 0, 0, 0, 8042, ...]
  per_capita f64 [4.43, 0.54, 0.97, 0.16, 1.65, ...]
  bunker_fuels s64 [30722, 251, 0, 10, 1256, ...]
>

Verbs and macros

In Explorer, like in dplyr, we have five main verbs to work with dataframes:

  • select
  • filter
  • mutate
  • sort
  • summarise

We are going to explore then in this notebook, but first we need to "require" the Explorer.DataFrame module in order to load the macros needed for these verbs.

I want to take the opportunity to create a shorter alias for the DataFrame module, called DF:

require DataFrame, as: DF
Explorer.DataFrame

From now on we are using the shorter version, DF, to refer to the required Explorer.DataFrame module.

Select

Let's jump right into it. We can select columns pretty simply.

DF.select(df, ["year", "country"])
#Explorer.DataFrame<
  Polars[1094 x 2]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
>

But Elixir gives us some superpowers. In R there's tidy-select. I don't think we need that in Elixir. Anywhere in Explorer where you need to pass a list of column names, you can also execute a filtering callback on the column names. It's just an anonymous function passed to df |> DataFrame.names() |> Enum.filter(callback_here).

DF.select(df, &String.ends_with?(&1, "fuel"))
#Explorer.DataFrame<
  Polars[1094 x 3]
  solid_fuel s64 [627, 117, 332, 0, 0, ...]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649, ...]
  gas_fuel s64 [74, 7, 14565, 0, 374, ...]
>

Want all but some columns? discard/2 performs the opposite of select/2.

DF.discard(df, &String.ends_with?(&1, "fuel"))
#Explorer.DataFrame<
  Polars[1094 x 7]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
  total s64 [2308, 1254, 32500, 141, 7924, ...]
  cement s64 [5, 177, 2598, 0, 204, ...]
  gas_flaring s64 [0, 0, 2623, 0, 3697, ...]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37, ...]
  bunker_fuels s64 [9, 7, 663, 0, 321, ...]
>

Filter

The next verb we'll look at is filter.

This is implemented using a macro, so it's possible to use expressions like you would if comparing variables in Elixir:

DF.filter(df, country == "BRAZIL")
#Explorer.DataFrame<
  Polars[5 x 10]
  year s64 [2010, 2011, 2012, 2013, 2014]
  country string ["BRAZIL", "BRAZIL", "BRAZIL", "BRAZIL", "BRAZIL"]
  total s64 [114468, 119829, 128178, 137354, 144480]
  solid_fuel s64 [15965, 17498, 17165, 18773, 20089]
  liquid_fuel s64 [74689, 78849, 84409, 88898, 92454]
  gas_fuel s64 [14372, 13778, 16328, 19399, 21297]
  cement s64 [8040, 8717, 9428, 9517, 9691]
  gas_flaring s64 [1402, 987, 848, 767, 949]
  per_capita f64 [0.58, 0.6, 0.63, 0.67, 0.7]
  bunker_fuels s64 [5101, 5516, 5168, 4895, 4895]
>

Using complex filters is also possible:

DF.filter(df, country == "ALGERIA" and year > 2012)
#Explorer.DataFrame<
  Polars[2 x 10]
  year s64 [2013, 2014]
  country string ["ALGERIA", "ALGERIA"]
  total s64 [36669, 39651]
  solid_fuel s64 [198, 149]
  liquid_fuel s64 [14170, 14422]
  gas_fuel s64 [17863, 20151]
  cement s64 [2516, 2856]
  gas_flaring s64 [1922, 2073]
  per_capita f64 [0.96, 1.02]
  bunker_fuels s64 [687, 581]
>

You can also write the same filter without the macro, by using the callback version function which is filter_with/2:

DF.filter_with(df, fn ldf ->
  ldf["country"]
  |> Series.equal("ALGERIA")
  |> Series.and(Series.greater(ldf["year"], 2012))
end)
#Explorer.DataFrame<
  Polars[2 x 10]
  year s64 [2013, 2014]
  country string ["ALGERIA", "ALGERIA"]
  total s64 [36669, 39651]
  solid_fuel s64 [198, 149]
  liquid_fuel s64 [14170, 14422]
  gas_fuel s64 [17863, 20151]
  cement s64 [2516, 2856]
  gas_flaring s64 [1922, 2073]
  per_capita f64 [0.96, 1.02]
  bunker_fuels s64 [687, 581]
>

By the way, all the Explorer.DataFrame macros have a correspondent function that accepts a callback. In fact, our macros are implemented using those functions.

The filter_with/2 function is going to use a virtual representation of the dataframe that we call a "lazy frame". With lazy frames you can´t access the series contents, but every operation will be optimized and run only once.

Remember those helpful error messages?

DF.filter(df, cuontry == "BRAZIL")

Mutate

A common task in data analysis is to add columns or change existing ones. Mutate is a handy verb.

DF.mutate(df, new_column: solid_fuel + cement)
#Explorer.DataFrame<
  Polars[1094 x 11]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
  total s64 [2308, 1254, 32500, 141, 7924, ...]
  solid_fuel s64 [627, 117, 332, 0, 0, ...]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649, ...]
  gas_fuel s64 [74, 7, 14565, 0, 374, ...]
  cement s64 [5, 177, 2598, 0, 204, ...]
  gas_flaring s64 [0, 0, 2623, 0, 3697, ...]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37, ...]
  bunker_fuels s64 [9, 7, 663, 0, 321, ...]
  new_column s64 [632, 294, 2930, 0, 204, ...]
>

Did you catch that? You can pass in new columns as keyword arguments. It also works to transform existing columns.

DF.mutate(df,
  gas_fuel: Series.cast(gas_fuel, :float),
  gas_and_liquid_fuel: gas_fuel + liquid_fuel
)
#Explorer.DataFrame<
  Polars[1094 x 11]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
  total s64 [2308, 1254, 32500, 141, 7924, ...]
  solid_fuel s64 [627, 117, 332, 0, 0, ...]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649, ...]
  gas_fuel f64 [74.0, 7.0, 14565.0, 0.0, 374.0, ...]
  cement s64 [5, 177, 2598, 0, 204, ...]
  gas_flaring s64 [0, 0, 2623, 0, 3697, ...]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37, ...]
  bunker_fuels s64 [9, 7, 663, 0, 321, ...]
  gas_and_liquid_fuel s64 [1675, 960, 26946, 141, 4023, ...]
>

DataFrame.mutate/2 is flexible though. You may not always want to use keyword arguments. Given that column names are String.t(), it may make more sense to use a map.

DF.mutate(df, %{"gas_fuel" => gas_fuel - 10})
#Explorer.DataFrame<
  Polars[1094 x 10]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
  total s64 [2308, 1254, 32500, 141, 7924, ...]
  solid_fuel s64 [627, 117, 332, 0, 0, ...]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649, ...]
  gas_fuel s64 [64, -3, 14555, -10, 364, ...]
  cement s64 [5, 177, 2598, 0, 204, ...]
  gas_flaring s64 [0, 0, 2623, 0, 3697, ...]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37, ...]
  bunker_fuels s64 [9, 7, 663, 0, 321, ...]
>

DF.transmute/2, which is DF.mutate/2 that only retains the specified columns, is forthcoming.

Sort

Sorting the dataframe is pretty straightforward.

DF.sort_by(df, year)
#Explorer.DataFrame<
  Polars[1094 x 10]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
  total s64 [2308, 1254, 32500, 141, 7924, ...]
  solid_fuel s64 [627, 117, 332, 0, 0, ...]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649, ...]
  gas_fuel s64 [74, 7, 14565, 0, 374, ...]
  cement s64 [5, 177, 2598, 0, 204, ...]
  gas_flaring s64 [0, 0, 2623, 0, 3697, ...]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37, ...]
  bunker_fuels s64 [9, 7, 663, 0, 321, ...]
>

But it comes with some tricks up its sleeve.

DF.sort_by(df, asc: total, desc: year)
#Explorer.DataFrame<
  Polars[1094 x 10]
  year s64 [2010, 2013, 2012, 2011, 2011, ...]
  country string ["NIUE", "NIUE", "NIUE", "NIUE", "TUVALU", ...]
  total s64 [1, 2, 2, 2, 2, ...]
  solid_fuel s64 [0, 0, 0, 0, 0, ...]
  liquid_fuel s64 [1, 2, 2, 2, 2, ...]
  gas_fuel s64 [0, 0, 0, 0, 0, ...]
  cement s64 [0, 0, 0, 0, 0, ...]
  gas_flaring s64 [0, 0, 0, 0, 0, ...]
  per_capita f64 [0.52, 1.04, 1.04, 1.04, 0.0, ...]
  bunker_fuels s64 [0, 0, 0, 0, 0, ...]
>

As the examples show, sort_by/2 is a macro, and therefore you can use some Series functions to sort your dataframe:

DF.sort_by(df, asc: window_sum(total, 2))
#Explorer.DataFrame<
  Polars[1094 x 10]
  year s64 [2010, 2011, 2012, 2010, 2011, ...]
  country string ["FEDERATED STATES OF MICRONESIA", "FEDERATED STATES OF MICRONESIA",
   "FEDERATED STATES OF MICRONESIA", "TUVALU", "TUVALU", ...]
  total s64 [31, 33, 37, 2, 2, ...]
  solid_fuel s64 [0, 0, 0, 0, 0, ...]
  liquid_fuel s64 [31, 33, 37, 2, 2, ...]
  gas_fuel s64 [0, 0, 0, 0, 0, ...]
  cement s64 [0, 0, 0, 0, 0, ...]
  gas_flaring s64 [0, 0, 0, 0, 0, ...]
  per_capita f64 [0.3, 0.32, 0.36, 0.0, 0.0, ...]
  bunker_fuels s64 [1, 1, 1, 0, 0, ...]
>

Sort operations happen left to right. And keyword list args permit specifying the direction.

Distinct

Okay, as expected here too. Very straightforward.

DF.distinct(df, ["year", "country"])
#Explorer.DataFrame<
  Polars[1094 x 2]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
>

You can specify whether to keep the other columns as well, so the first row of each distinct value is kept:

DF.distinct(df, ["country"], keep_all: true)
#Explorer.DataFrame<
  Polars[222 x 10]
  year s64 [2010, 2010, 2010, 2010, 2010, ...]
  country string ["AFGHANISTAN", "ALBANIA", "ALGERIA", "ANDORRA", "ANGOLA", ...]
  total s64 [2308, 1254, 32500, 141, 7924, ...]
  solid_fuel s64 [627, 117, 332, 0, 0, ...]
  liquid_fuel s64 [1601, 953, 12381, 141, 3649, ...]
  gas_fuel s64 [74, 7, 14565, 0, 374, ...]
  cement s64 [5, 177, 2598, 0, 204, ...]
  gas_flaring s64 [0, 0, 2623, 0, 3697, ...]
  per_capita f64 [0.08, 0.43, 0.9, 1.68, 0.37, ...]
  bunker_fuels s64 [9, 7, 663, 0, 321, ...]
>

Rename

Rename can take either a list of new names or a callback that is passed to Enum.map/2 against the names. You can also use a map or keyword args to rename specific columns.

DF.rename(df, year: "year_test")
#Explorer.DataFrame<
