Benchmark
Benchmark run from 2026-03-07 17:22:03.137101Z UTC
System
Benchmark suite executing on the following system:
| Operating System | Linux |
|---|---|
| CPU Information | AMD EPYC 7763 64-Core Processor |
| Number of Available Cores | 4 |
| Available Memory | 15.62 GB |
| Elixir Version | 1.19.4 |
| Erlang Version | 28.3.3 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 1kb | 1055.17 | 0.95 ms | ±23.50% | 0.94 ms | 1.49 ms |
| http1 10kb | 707.26 | 1.41 ms | ±24.97% | 1.39 ms | 2.34 ms |
| http2 1kb | 563.04 | 1.78 ms | ±11.48% | 1.78 ms | 2.23 ms |
| http2 10kb | 446.96 | 2.24 ms | ±21.06% | 2.24 ms | 2.96 ms |
| http1 100kb | 172.30 | 5.80 ms | ±34.80% | 5.60 ms | 11.47 ms |
| http2 100kb | 125.63 | 7.96 ms | ±46.68% | 7.84 ms | 11.13 ms |
| http1 1mb | 19.64 | 50.91 ms | ±37.30% | 48.77 ms | 107.36 ms |
| http2 1mb | 15.05 | 66.45 ms | ±17.16% | 63.70 ms | 87.08 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 1kb | 1055.17 | |
| http1 10kb | 707.26 | 1.49x |
| http2 1kb | 563.04 | 1.87x |
| http2 10kb | 446.96 | 2.36x |
| http1 100kb | 172.30 | 6.12x |
| http2 100kb | 125.63 | 8.4x |
| http1 1mb | 19.64 | 53.72x |
| http2 1mb | 15.05 | 70.12x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 1kb | 7.80 KB | |
| http1 10kb | 8.67 KB | 1.11x |
| http2 1kb | 0.77 KB | 0.1x |
| http2 10kb | 0.77 KB | 0.1x |
| http1 100kb | 18.47 KB | 2.37x |
| http2 100kb | 0.77 KB | 0.1x |
| http1 1mb | 232.65 KB | 29.84x |
| http2 1mb | 0.77 KB | 0.1x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 1kb | 830.87 | |
| http1 10kb | 968.93 | 1.17x |
| http2 1kb | 25 | 0.03x |
| http2 10kb | 25 | 0.03x |
| http1 100kb | 2386.97 | 2.87x |
| http2 100kb | 25 | 0.03x |
| http1 1mb | 18178.98 | 21.88x |
| http2 1mb | 32.00 | 0.04x |