Benchmark
Benchmark run from 2026-03-06 20:30:30.250306Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 15 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http2 (max_connections: 5) | 90.75 | 11.02 ms | ±1.68% | 11.00 ms | 11.72 ms |
| http2 (max_connections: 1) | 88.40 | 11.31 ms | ±6.12% | 11.05 ms | 13.64 ms |
| http1 (size: 2) | 9.07 | 110.31 ms | ±0.85% | 110.02 ms | 115.14 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http2 (max_connections: 5) | 90.75 | |
| http2 (max_connections: 1) | 88.40 | 1.03x |
| http1 (size: 2) | 9.07 | 10.01x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http2 (max_connections: 5) | 716.85 B | |
| http2 (max_connections: 1) | 713.39 B | 1.0x |
| http1 (size: 2) | 8176 B | 11.41x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http2 (max_connections: 5) | 25 | |
| http2 (max_connections: 1) | 25 | 1.0x |
| http1 (size: 2) | 817.91 | 32.72x |