Benchmark
Benchmark run from 2026-03-06 20:35:52.816565Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 3.69 K | 271.14 µs | ±23.59% | 265.67 µs | 444.17 µs |
| finch http1 | 2.79 K | 358.75 µs | ±31.64% | 342.67 µs | 713.92 µs |
| quiver http2 | 2.44 K | 409.01 µs | ±18.88% | 403.25 µs | 615.14 µs |
| finch http2 | 1.84 K | 542.44 µs | ±29.39% | 513.59 µs | 1038.89 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 3.69 K | |
| finch http1 | 2.79 K | 1.32x |
| quiver http2 | 2.44 K | 1.51x |
| finch http2 | 1.84 K | 2.0x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 7.98 KB | |
| finch http1 | 12.83 KB | 1.61x |
| quiver http2 | 0.76 KB | 0.1x |
| finch http2 | 5.13 KB | 0.64x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 817.34 | |
| finch http1 | 1024.02 | 1.25x |
| quiver http2 | 25.00 | 0.03x |
| finch http2 | 322.85 | 0.4x |