Benchmark
Benchmark run from 2026-03-06 20:36:57.568730Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| finch http1 | 841.20 | 1.19 ms | ±24.38% | 1.16 ms | 1.97 ms |
| quiver http1 | 815.21 | 1.23 ms | ±26.05% | 1.19 ms | 2.12 ms |
| quiver http2 | 570.11 | 1.75 ms | ±11.05% | 1.73 ms | 2.27 ms |
| finch http2 | 90.82 | 11.01 ms | ±300.18% | 0.88 ms | 158.47 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| finch http1 | 841.20 | |
| quiver http1 | 815.21 | 1.03x |
| quiver http2 | 570.11 | 1.48x |
| finch http2 | 90.82 | 9.26x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| finch http1 | 12.87 KB | |
| quiver http1 | 18.65 KB | 1.45x |
| quiver http2 | 0.74 KB | 0.06x |
| finch http2 | 12.49 KB | 0.97x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| finch http1 | 1.84 K | |
| quiver http1 | 2.35 K | 1.28x |
| quiver http2 | 0.0250 K | 0.01x |
| finch http2 | 1.05 K | 0.57x |