Benchmark
Benchmark run from 2026-03-04 10:51:44.973088Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 670.16 | 1.49 ms | ±34.19% | 1.42 ms | 3.01 ms |
| finch http1 | 492.04 | 2.03 ms | ±73.41% | 1.68 ms | 9.83 ms |
| quiver http2 | 251.00 | 3.98 ms | ±13.43% | 3.92 ms | 5.24 ms |
| finch http2 | 63.80 | 15.67 ms | ±334.36% | 1.16 ms | 270.16 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 670.16 | |
| finch http1 | 492.04 | 1.36x |
| quiver http2 | 251.00 | 2.67x |
| finch http2 | 63.80 | 10.5x |