Benchmark
Benchmark run from 2026-03-06 20:40:12.846938Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 3.05 K | 0.33 ms | ±21.50% | 0.32 ms | 0.51 ms |
| finch http1 | 2.61 K | 0.38 ms | ±22.17% | 0.38 ms | 0.62 ms |
| quiver http2 | 0.79 K | 1.26 ms | ±8.23% | 1.26 ms | 1.52 ms |
| finch http2 | 0.62 K | 1.61 ms | ±41.60% | 1.43 ms | 3.80 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 3.05 K | |
| finch http1 | 2.61 K | 1.17x |
| quiver http2 | 0.79 K | 3.84x |
| finch http2 | 0.62 K | 4.9x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 8.89 KB | |
| finch http1 | 13.65 KB | 1.54x |
| quiver http2 | 0.75 KB | 0.08x |
| finch http2 | 5.06 KB | 0.57x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 866.26 | |
| finch http1 | 1177.37 | 1.36x |
| quiver http2 | 25.00 | 0.03x |
| finch http2 | 320.27 | 0.37x |