Benchmark
Benchmark run from 2026-03-06 20:39:08.339752Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 3.72 K | 268.92 µs | ±22.58% | 264.08 µs | 433.63 µs |
| finch http1 | 2.93 K | 341.11 µs | ±26.88% | 331.33 µs | 600.09 µs |
| quiver http2 | 2.44 K | 409.21 µs | ±19.37% | 402.88 µs | 623.71 µs |
| finch http2 | 1.35 K | 742.81 µs | ±41.15% | 663.54 µs | 1760.49 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 3.72 K | |
| finch http1 | 2.93 K | 1.27x |
| quiver http2 | 2.44 K | 1.52x |
| finch http2 | 1.35 K | 2.76x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 8.89 KB | |
| finch http1 | 13.65 KB | 1.54x |
| quiver http2 | 0.76 KB | 0.09x |
| finch http2 | 5.08 KB | 0.57x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 866.11 | |
| finch http1 | 1175.43 | 1.36x |
| quiver http2 | 25.00 | 0.03x |
| finch http2 | 321.32 | 0.37x |