Benchmark
Benchmark run from 2026-03-06 20:41:17.138909Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 762.76 | 1.31 ms | ±9.04% | 1.30 ms | 1.69 ms |
| finch http1 | 744.70 | 1.34 ms | ±11.30% | 1.32 ms | 1.85 ms |
| quiver http2 | 106.28 | 9.41 ms | ±4.00% | 9.38 ms | 10.66 ms |
| finch http2 | 95.50 | 10.47 ms | ±56.53% | 8.88 ms | 30.25 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 762.76 | |
| finch http1 | 744.70 | 1.02x |
| quiver http2 | 106.28 | 7.18x |
| finch http2 | 95.50 | 7.99x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 8.89 KB | |
| finch http1 | 13.65 KB | 1.54x |
| quiver http2 | 0.74 KB | 0.08x |
| finch http2 | 5.04 KB | 0.57x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 878.86 | |
| finch http1 | 1172.52 | 1.33x |
| quiver http2 | 25 | 0.03x |
| finch http2 | 317.82 | 0.36x |