Benchmark
Benchmark run from 2026-03-06 20:32:39.817668Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 stream | 1.23 K | 0.81 ms | ±25.10% | 0.77 ms | 1.33 ms |
| http1 collected | 1.22 K | 0.82 ms | ±26.77% | 0.78 ms | 1.37 ms |
| http2 collected | 0.88 K | 1.13 ms | ±11.18% | 1.12 ms | 1.47 ms |
| http2 stream | 0.85 K | 1.17 ms | ±10.94% | 1.16 ms | 1.51 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 stream | 1.23 K | |
| http1 collected | 1.22 K | 1.01x |
| http2 collected | 0.88 K | 1.4x |
| http2 stream | 0.85 K | 1.45x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 stream | 11.91 KB | |
| http1 collected | 18.65 KB | 1.57x |
| http2 collected | 0.74 KB | 0.06x |
| http2 stream | 2.75 KB | 0.23x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 stream | 1.19 K | |
| http1 collected | 2.35 K | 1.97x |
| http2 collected | 0.0260 K | 0.02x |
| http2 stream | 0.181 K | 0.15x |