Benchmark
Benchmark run from 2026-03-06 20:50:25.363350Z UTC
System
Benchmark suite executing on the following system:
| Operating System | Linux |
|---|---|
| CPU Information | AMD EPYC 7763 64-Core Processor |
| Number of Available Cores | 4 |
| Available Memory | 15.62 GB |
| Elixir Version | 1.19.4 |
| Erlang Version | 28.3.3 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 collected | 339.32 | 2.95 ms | ±30.67% | 2.87 ms | 5.35 ms |
| http1 stream | 331.29 | 3.02 ms | ±30.96% | 2.94 ms | 5.43 ms |
| http2 collected | 231.89 | 4.31 ms | ±155.48% | 3.09 ms | 43.55 ms |
| http2 stream | 221.24 | 4.52 ms | ±163.25% | 3.03 ms | 43.65 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 collected | 339.32 | |
| http1 stream | 331.29 | 1.02x |
| http2 collected | 231.89 | 1.46x |
| http2 stream | 221.24 | 1.53x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 collected | 18.41 KB | |
| http1 stream | 11.91 KB | 0.65x |
| http2 collected | 0.75 KB | 0.04x |
| http2 stream | 2.76 KB | 0.15x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 collected | 2.34 K | |
| http1 stream | 1.19 K | 0.51x |
| http2 collected | 0.0260 K | 0.01x |
| http2 stream | 0.182 K | 0.08x |