Benchmark
Benchmark run from 2026-03-06 20:31:35.461892Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 collected | 7.29 K | 137.16 µs | ±19.36% | 135.00 µs | 206.09 µs |
| http1 stream | 6.38 K | 156.63 µs | ±18.30% | 154.46 µs | 233.25 µs |
| http2 collected | 3.29 K | 304.00 µs | ±25.76% | 297.38 µs | 486.50 µs |
| http2 stream | 3.08 K | 324.29 µs | ±19.97% | 318.46 µs | 497.63 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 collected | 7.29 K | |
| http1 stream | 6.38 K | 1.14x |
| http2 collected | 3.29 K | 2.22x |
| http2 stream | 3.08 K | 2.36x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 collected | 7.98 KB | |
| http1 stream | 2.14 KB | 0.27x |
| http2 collected | 0.76 KB | 0.1x |
| http2 stream | 1.29 KB | 0.16x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 collected | 818.68 | |
| http1 stream | 114.00 | 0.14x |
| http2 collected | 26.00 | 0.03x |
| http2 stream | 73.76 | 0.09x |