Benchmark
Benchmark run from 2026-03-04 10:47:42.189497Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 collected | 7.06 K | 141.69 µs | ±20.84% | 138.13 µs | 236.50 µs |
| http1 stream | 6.05 K | 165.28 µs | ±24.48% | 159.75 µs | 291.50 µs |
| http2 collected | 2.66 K | 376.50 µs | ±22.25% | 358.08 µs | 670.50 µs |
| http2 stream | 2.51 K | 398.84 µs | ±19.69% | 385.17 µs | 609.71 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 collected | 7.06 K | |
| http1 stream | 6.05 K | 1.17x |
| http2 collected | 2.66 K | 2.66x |
| http2 stream | 2.51 K | 2.81x |