Benchmark
Benchmark run from 2026-03-04 10:49:19.039316Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 stream | 164.37 | 6.08 ms | ±17.91% | 5.86 ms | 9.77 ms |
| http1 collected | 154.47 | 6.47 ms | ±17.31% | 6.28 ms | 9.90 ms |
| http2 collected | 92.83 | 10.77 ms | ±10.46% | 10.44 ms | 15.17 ms |
| http2 stream | 87.59 | 11.42 ms | ±8.53% | 11.25 ms | 14.80 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 stream | 164.37 | |
| http1 collected | 154.47 | 1.06x |
| http2 collected | 92.83 | 1.77x |
| http2 stream | 87.59 | 1.88x |