Benchmark
Benchmark run from 2026-03-06 20:33:43.987021Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 stream | 168.05 | 5.95 ms | ±14.63% | 5.78 ms | 8.71 ms |
| http1 collected | 163.16 | 6.13 ms | ±13.89% | 5.97 ms | 8.88 ms |
| http2 collected | 107.91 | 9.27 ms | ±14.54% | 8.57 ms | 12.22 ms |
| http2 stream | 105.58 | 9.47 ms | ±14.64% | 8.79 ms | 12.10 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 stream | 168.05 | |
| http1 collected | 163.16 | 1.03x |
| http2 collected | 107.91 | 1.56x |
| http2 stream | 105.58 | 1.59x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 stream | 106.03 KB | |
| http1 collected | 233.28 KB | 2.2x |
| http2 collected | 0.76 KB | 0.01x |
| http2 stream | 15.68 KB | 0.15x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 stream | 11.67 K | |
| http1 collected | 17.55 K | 1.5x |
| http2 collected | 0.0330 K | 0.0x |
| http2 stream | 1.36 K | 0.12x |