Benchmark
Benchmark run from 2026-03-06 20:34:48.118740Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 stream take 1 | 167.48 | 5.97 ms | ±14.06% | 5.82 ms | 8.60 ms |
| http1 collect 1mb | 160.58 | 6.23 ms | ±14.18% | 6.08 ms | 8.92 ms |
| http2 stream take 1 | 110.06 | 9.09 ms | ±16.75% | 9.41 ms | 11.44 ms |
| http2 collect 1mb | 108.81 | 9.19 ms | ±14.72% | 8.54 ms | 12.25 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 stream take 1 | 167.48 | |
| http1 collect 1mb | 160.58 | 1.04x |
| http2 stream take 1 | 110.06 | 1.52x |
| http2 collect 1mb | 108.81 | 1.54x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 stream take 1 | 2.70 KB | |
| http1 collect 1mb | 233.31 KB | 86.31x |
| http2 stream take 1 | 1.19 KB | 0.44x |
| http2 collect 1mb | 0.76 KB | 0.28x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 stream take 1 | 317 | |
| http1 collect 1mb | 17550.58 | 55.36x |
| http2 stream take 1 | 61 | 0.19x |
| http2 collect 1mb | 33.00 | 0.1x |