View Source ExtFit.Profile.Messages.Record (ExtFit v0.1.0)
Message: :record
identified by num=20
Fields
Name | Type | Num | Scale | Offset | Units | Array |
---|---|---|---|---|---|---|
position_lat | sint32 | 0 | semicircles | false | ||
position_long | sint32 | 1 | semicircles | false | ||
altitude | uint16 | 2 | 5 | 500 | m | false |
heart_rate | uint8 | 3 | bpm | false | ||
cadence | uint8 | 4 | rpm | false | ||
distance | uint32 | 5 | 100 | m | false | |
speed | uint16 | 6 | 1000 | m/s | false | |
power | uint16 | 7 | watts | false | ||
compressed_speed_distance | byte | 8 | 3 | |||
grade | sint16 | 9 | 100 | % | false | |
resistance | uint8 | 10 | false | |||
time_from_course | sint32 | 11 | 1000 | s | false | |
cycle_length | uint8 | 12 | 100 | m | false | |
temperature | sint8 | 13 | C | false | ||
speed_1s | uint8 | 17 | 16 | m/s | true | |
cycles | uint8 | 18 | cycles | false | ||
total_cycles | uint32 | 19 | cycles | false | ||
compressed_accumulated_power | uint16 | 28 | watts | false | ||
accumulated_power | uint32 | 29 | watts | false | ||
left_right_balance | left_right_balance | 30 | false | |||
gps_accuracy | uint8 | 31 | m | false | ||
vertical_speed | sint16 | 32 | 1000 | m/s | false | |
calories | uint16 | 33 | kcal | false | ||
vertical_oscillation | uint16 | 39 | 10 | mm | false | |
stance_time_percent | uint16 | 40 | 100 | percent | false | |
stance_time | uint16 | 41 | 10 | ms | false | |
activity_type | activity_type | 42 | false | |||
left_torque_effectiveness | uint8 | 43 | 2 | percent | false | |
right_torque_effectiveness | uint8 | 44 | 2 | percent | false | |
left_pedal_smoothness | uint8 | 45 | 2 | percent | false | |
right_pedal_smoothness | uint8 | 46 | 2 | percent | false | |
combined_pedal_smoothness | uint8 | 47 | 2 | percent | false | |
time128 | uint8 | 48 | 128 | s | false | |
stroke_type | stroke_type | 49 | false | |||
zone | uint8 | 50 | false | |||
ball_speed | uint16 | 51 | 100 | m/s | false | |
cadence256 | uint16 | 52 | 256 | rpm | false | |
fractional_cadence | uint8 | 53 | 128 | rpm | false | |
total_hemoglobin_conc | uint16 | 54 | 100 | g/dL | false | |
total_hemoglobin_conc_min | uint16 | 55 | 100 | g/dL | false | |
total_hemoglobin_conc_max | uint16 | 56 | 100 | g/dL | false | |
saturated_hemoglobin_percent | uint16 | 57 | 10 | % | false | |
saturated_hemoglobin_percent_min | uint16 | 58 | 10 | % | false | |
saturated_hemoglobin_percent_max | uint16 | 59 | 10 | % | false | |
device_index | device_index | 62 | false | |||
left_pco | sint8 | 67 | mm | false | ||
right_pco | sint8 | 68 | mm | false | ||
left_power_phase | uint8 | 69 | 0.7111111 | degrees | true | |
left_power_phase_peak | uint8 | 70 | 0.7111111 | degrees | true | |
right_power_phase | uint8 | 71 | 0.7111111 | degrees | true | |
right_power_phase_peak | uint8 | 72 | 0.7111111 | degrees | true | |
enhanced_speed | uint32 | 73 | 1000 | m/s | false | |
enhanced_altitude | uint32 | 78 | 5 | 500 | m | false |
battery_soc | uint8 | 81 | 2 | percent | false | |
motor_power | uint16 | 82 | watts | false | ||
vertical_ratio | uint16 | 83 | 100 | percent | false | |
stance_time_balance | uint16 | 84 | 100 | percent | false | |
step_length | uint16 | 85 | 10 | mm | false | |
cycle_length16 | uint16 | 87 | 100 | m | false | |
absolute_pressure | uint32 | 91 | Pa | false | ||
depth | uint32 | 92 | 1000 | m | false | |
next_stop_depth | uint32 | 93 | 1000 | m | false | |
next_stop_time | uint32 | 94 | 1 | s | false | |
time_to_surface | uint32 | 95 | 1 | s | false | |
ndl_time | uint32 | 96 | 1 | s | false | |
cns_load | uint8 | 97 | percent | false | ||
n2_load | uint16 | 98 | 1 | percent | false | |
respiration_rate | uint8 | 99 | 1 | s | false | |
enhanced_respiration_rate | uint16 | 108 | 100 | Breaths/min | false | |
grit | float32 | 114 | false | |||
flow | float32 | 115 | false | |||
current_stress | uint16 | 116 | 100 | false | ||
ebike_travel_range | uint16 | 117 | km | false | ||
ebike_battery_level | uint8 | 118 | percent | false | ||
ebike_assist_mode | uint8 | 119 | depends on sensor | false | ||
ebike_assist_level_percent | uint8 | 120 | percent | false | ||
air_time_remaining | uint32 | 123 | s | false | ||
pressure_sac | uint16 | 124 | 100 | bar/min | false | |
volume_sac | uint16 | 125 | 100 | L/min | false | |
rmv | uint16 | 126 | 100 | L/min | false | |
ascent_rate | sint32 | 127 | 1000 | m/s | false | |
po2 | uint8 | 129 | 100 | percent | false | |
core_temperature | uint16 | 139 | 100 | C | false | |
timestamp | date_time | 253 | s | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.Record{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }