View Source ExtFit.Profile.Messages.SegmentLap (ExtFit v0.1.0)
Message: :segment_lap identified by num=142
Fields
| Name | Type | Num | Scale | Offset | Units | Array |
|---|---|---|---|---|---|---|
| event | event | 0 | false | |||
| event_type | event_type | 1 | false | |||
| start_time | date_time | 2 | false | |||
| start_position_lat | sint32 | 3 | semicircles | false | ||
| start_position_long | sint32 | 4 | semicircles | false | ||
| end_position_lat | sint32 | 5 | semicircles | false | ||
| end_position_long | sint32 | 6 | semicircles | false | ||
| total_elapsed_time | uint32 | 7 | 1000 | s | false | |
| total_timer_time | uint32 | 8 | 1000 | s | false | |
| total_distance | uint32 | 9 | 100 | m | false | |
| total_cycles | uint32 | 10 | cycles | false | ||
| total_calories | uint16 | 11 | kcal | false | ||
| total_fat_calories | uint16 | 12 | kcal | false | ||
| avg_speed | uint16 | 13 | 1000 | m/s | false | |
| max_speed | uint16 | 14 | 1000 | m/s | false | |
| avg_heart_rate | uint8 | 15 | bpm | false | ||
| max_heart_rate | uint8 | 16 | bpm | false | ||
| avg_cadence | uint8 | 17 | rpm | false | ||
| max_cadence | uint8 | 18 | rpm | false | ||
| avg_power | uint16 | 19 | watts | false | ||
| max_power | uint16 | 20 | watts | false | ||
| total_ascent | uint16 | 21 | m | false | ||
| total_descent | uint16 | 22 | m | false | ||
| sport | sport | 23 | false | |||
| event_group | uint8 | 24 | false | |||
| nec_lat | sint32 | 25 | semicircles | false | ||
| nec_long | sint32 | 26 | semicircles | false | ||
| swc_lat | sint32 | 27 | semicircles | false | ||
| swc_long | sint32 | 28 | semicircles | false | ||
| name | string | 29 | false | |||
| normalized_power | uint16 | 30 | watts | false | ||
| left_right_balance | left_right_balance_100 | 31 | false | |||
| sub_sport | sub_sport | 32 | false | |||
| total_work | uint32 | 33 | J | false | ||
| avg_altitude | uint16 | 34 | 5 | 500 | m | false |
| max_altitude | uint16 | 35 | 5 | 500 | m | false |
| gps_accuracy | uint8 | 36 | m | false | ||
| avg_grade | sint16 | 37 | 100 | % | false | |
| avg_pos_grade | sint16 | 38 | 100 | % | false | |
| avg_neg_grade | sint16 | 39 | 100 | % | false | |
| max_pos_grade | sint16 | 40 | 100 | % | false | |
| max_neg_grade | sint16 | 41 | 100 | % | false | |
| avg_temperature | sint8 | 42 | C | false | ||
| max_temperature | sint8 | 43 | C | false | ||
| total_moving_time | uint32 | 44 | 1000 | s | false | |
| avg_pos_vertical_speed | sint16 | 45 | 1000 | m/s | false | |
| avg_neg_vertical_speed | sint16 | 46 | 1000 | m/s | false | |
| max_pos_vertical_speed | sint16 | 47 | 1000 | m/s | false | |
| max_neg_vertical_speed | sint16 | 48 | 1000 | m/s | false | |
| time_in_hr_zone | uint32 | 49 | 1000 | s | true | |
| time_in_speed_zone | uint32 | 50 | 1000 | s | true | |
| time_in_cadence_zone | uint32 | 51 | 1000 | s | true | |
| time_in_power_zone | uint32 | 52 | 1000 | s | true | |
| repetition_num | uint16 | 53 | false | |||
| min_altitude | uint16 | 54 | 5 | 500 | m | false |
| min_heart_rate | uint8 | 55 | bpm | false | ||
| active_time | uint32 | 56 | 1000 | s | false | |
| wkt_step_index | message_index | 57 | false | |||
| sport_event | sport_event | 58 | false | |||
| avg_left_torque_effectiveness | uint8 | 59 | 2 | percent | false | |
| avg_right_torque_effectiveness | uint8 | 60 | 2 | percent | false | |
| avg_left_pedal_smoothness | uint8 | 61 | 2 | percent | false | |
| avg_right_pedal_smoothness | uint8 | 62 | 2 | percent | false | |
| avg_combined_pedal_smoothness | uint8 | 63 | 2 | percent | false | |
| status | segment_lap_status | 64 | false | |||
| uuid | string | 65 | false | |||
| avg_fractional_cadence | uint8 | 66 | 128 | rpm | false | |
| max_fractional_cadence | uint8 | 67 | 128 | rpm | false | |
| total_fractional_cycles | uint8 | 68 | 128 | cycles | false | |
| front_gear_shift_count | uint16 | 69 | false | |||
| rear_gear_shift_count | uint16 | 70 | false | |||
| time_standing | uint32 | 71 | 1000 | s | false | |
| stand_count | uint16 | 72 | false | |||
| avg_left_pco | sint8 | 73 | mm | false | ||
| avg_right_pco | sint8 | 74 | mm | false | ||
| avg_left_power_phase | uint8 | 75 | 0.7111111 | degrees | true | |
| avg_left_power_phase_peak | uint8 | 76 | 0.7111111 | degrees | true | |
| avg_right_power_phase | uint8 | 77 | 0.7111111 | degrees | true | |
| avg_right_power_phase_peak | uint8 | 78 | 0.7111111 | degrees | true | |
| avg_power_position | uint16 | 79 | watts | true | ||
| max_power_position | uint16 | 80 | watts | true | ||
| avg_cadence_position | uint8 | 81 | rpm | true | ||
| max_cadence_position | uint8 | 82 | rpm | true | ||
| manufacturer | manufacturer | 83 | false | |||
| total_grit | float32 | 84 | kGrit | false | ||
| total_flow | float32 | 85 | Flow | false | ||
| avg_grit | float32 | 86 | kGrit | false | ||
| avg_flow | float32 | 87 | Flow | false | ||
| total_fractional_ascent | uint8 | 89 | 100 | m | false | |
| total_fractional_descent | uint8 | 90 | 100 | m | false | |
| enhanced_avg_altitude | uint32 | 91 | 5 | 500 | m | false |
| enhanced_max_altitude | uint32 | 92 | 5 | 500 | m | false |
| enhanced_min_altitude | uint32 | 93 | 5 | 500 | m | false |
| timestamp | date_time | 253 | s | false | ||
| message_index | message_index | 254 | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.SegmentLap{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }