View Source ExtFit.Profile.Messages.WorkoutStep (ExtFit v0.1.0)
Message: :workout_step identified by num=27
Fields
| Name | Type | Num | Scale | Offset | Units | Array |
|---|---|---|---|---|---|---|
| wkt_step_name | string | 0 | false | |||
| duration_type | wkt_step_duration | 1 | false | |||
| duration_value | uint32 | 2 | false | |||
| target_type | wkt_step_target | 3 | false | |||
| target_value | uint32 | 4 | false | |||
| custom_target_value_low | uint32 | 5 | false | |||
| custom_target_value_high | uint32 | 6 | false | |||
| intensity | intensity | 7 | false | |||
| notes | string | 8 | false | |||
| equipment | workout_equipment | 9 | false | |||
| exercise_category | exercise_category | 10 | false | |||
| exercise_name | uint16 | 11 | false | |||
| exercise_weight | uint16 | 12 | 100 | kg | false | |
| weight_display_unit | fit_base_unit | 13 | false | |||
| secondary_target_type | wkt_step_target | 19 | false | |||
| secondary_target_value | uint32 | 20 | false | |||
| secondary_custom_target_value_low | uint32 | 21 | false | |||
| secondary_custom_target_value_high | uint32 | 22 | false | |||
| message_index | message_index | 254 | false |
Summary
Types
@type t() :: %ExtFit.Profile.Messages.WorkoutStep{ fields: %{required(non_neg_integer()) => ExtFit.Types.Field.t()}, name: atom(), num: integer() }